
Sunday 1 February 2026
County Raceday
BOOK TICKETS BOOK HOSPITALITYGreat Value, Guaranteed
Market Rasen are on a mission to make racing affordable for all! Experience the thrill of Jump racing and access all three enclosures at Market Rasen Racecourse for only £10*.
We're excited to announce that we will be offering guaranteed value by giving you access to the County, Tattersalls and Lawn Enclosures under a general admission ticket across all our County racedays in 2026.
*General admission tickets for County Raceday will be £10 in advance and £16 on the gate so be sure to purchase in advance and save yourself £6!
Timings and races likely to change closer to the fixture
| 12.47 | THE MARKET RASEN RACECOURSE CARAVAN SITE CONDITIONAL JOCKEYS' NOVICES' HANDICAP HURDLE RACE (CLASS 5) | 2m 4f 139y |
|---|---|---|
| 13.17 | THE BOOK INTO OUR ALTIOR'S RESTURANT TODAY EBF 'NATIONAL HUNT' NOVICES' HURDLE RACE (CLASS 4) (Qualifier) (GBB RACE) | 2m 4f 139y |
| 13.47 | THE EASTER SUNDAY RACING FT. CLASSIC VEHICLE RALLY NOVICES' HANDICAP STEEPLE CHASE (CLASS 5) | 2m 7f 191y |
| 14.20 | THE WEATHERBYS CHELTENHAM FESTIVAL BETTING GUIDE HANDICAP HURDLE RACE (CLASS 4) (Challenger Stayers Hurdle Series Qualifier) | 2m 7f 16y |
| 14.55 | THE WEATHERBYS BLOODSTOCK SALES REVIEW HANDICAP STEEPLE CHASE (CLASS 4) | 2m 7f 191y |
| 15.30 | THE SUMMER PLATE LADIES DAY 18TH JULY HANDICAP HURDLE RACE (CLASS 5) | 2m 125y |
| 16.02 | THE MARKET RASEN RACECOURSE RACING ALL YEAR HANDICAP STEEPLE CHASE (CLASS 5) | 2m 3f 34y |
Tickets
Book in advance for the best price
From £10
Find Tickets
Hospitality
Overlooking the Pre-Parade Ring, Racecourse and Winners Enclosure Altior's Restaurant offers very literally the best seat in the house.
From £78
Find Tickets





